Current issue – Volume 7 (01), January 2021
Content | View | ||
Sr No. | Name | Authors | Download |
---|---|---|---|
1 | OPPORTUNITIES AND CHALLENGES OF LITTLE RUAHA RIVER TO THE LOCAL COMMUNITY’S LIVELIHOODS IN IRINGA MUNICIPAL, TANZANIA DOI: 10.46587/JGR.2021.v07i01.001 | Gabriel K. Ndimbo, Helena E. Myeya and Lucy Kassian | Download |
2 | PROSPECTS OF DAIRY FARMING AND ALLIED ENTREPRENEURSHIP: A BLESSING FOR POOR IN RURAL INDIA DOI: 10.46587/JGR.2021.v07i02.002 | Nizamuddin Khan, Ashish Kumar Parashari and Mohd. Sadiq Salman | Download |
3 | MONITORING URBAN GROWTH PATTERN OF DELHI USING REMOTE SENSING AND GIS TECHNIQUES DOI:10.46587/JGR.2021.v07i02.003 | Rupesh Kumar Gupta | Download |
4 | PHYTOCHEMICAL, ANTIOXIDANT AND ANTIMICROBIAL ACTIVITY STUDY OF DIFFERENT SOLVENT EXTRACT OF DIFFERENT PARTS OF ANISOMELES INDICA (L.) KUNTZE. FROM DIBRUGARH, ASSAM DOI:10.46587/JGR.2021.v07i02.004 | Junali Chetia and L.R. Saikia | Download |
5 | DETERMINING WATER QUALITY INDEX USING THE PHYSICO-CHEMICAL ATTRIBUTES FOR GROUNDWATER AND SPRING IN VICINITY OF KAWASING RESERVE FOREST, ASSAM, NORTH-EAST INDIA DOI: 10.46587/JGR.2021.v07i02.005 | Sangeeta Deka, Lal Bihari Singha and Om Prakash Tripathi | Download |
6 | CRITIQUE OF RESOURCE CURSE FRAMEWORK DOI: 10.46587/JGR.2021.v07i02.006 | Yunusa Hassan | Download |
7 | GEOGRAPHICAL PERSPECTIVES ON HERITAGE CONSERTVATION AND SUSTAINABILTY IN MEWAR REGION DOI: 10.46587/JGR.2021.v07i02.007 | Chinmaya Ranjan KumarP. R. Vyas, Kiran Meena and Vishnu Shanker Paliwal | Download |
8 | SELECTIVITY INDEX BASED ANALYSIS OF BLOCK-WISE RURAL OUT MIGRATION: A CASE STUDY OF EAST CHAMPARAN DISTRICT OF BIHAR, INDIA DOI:10.46587/JGR.2021.v07i02.008 | Abhay Kumar and Sandesh Yadav | Download |
9 | STUDY ON PARTICIPATION OF WOMEN IN STATE LEGISLATIVE ASSEMBLY ELECTIONS IN RAJASTHAN (1952-2018) DOI: 10.46587/JGR.2021.v07i02.009 | Purnima Singh | Download |
10 | WATERSHED DEVELOPMENT AND MANAGEMENT IN ARID WESTERN RAJASTHAN DOI: 10.46587/JGR.2021.v07i02.010 | Balak Ram | Download |
11 | VISIBLISING LOCAL FEMINISM-A CASE STUDY OF KASHMIR VALLEY DOI: 10.46587/JGR.2021.v07i02.011 | Haseena Hashia | Download |
12 | CONSERVATION AGRICULTURE: A “GREENER” SOLUTION FOR IMPROVING AGRARIAN DISTRESS IN INDIA DOI: 10.46587/JGR.2021.v07i02.012 | Uday Das | Download |
13 | BARRIERS OF FINANCIAL ACCESS TO UTILISATION OF HEALTH CARE SERVICES TO WOMEN IN RURAL AREAS OF WEST BENGAL, INDIA: AN ANALYSIS OF A SAMPLE SURVEY DOI:10.46587/JGR.2021.v07i02.013 | Yasmin Khatun and Shovan Ghosh | Download |
14 | TEACHING AND LEARNING DURING PANDEMIC COVID-19: A CASE STUDY OF IGNOU DOI: 10.46587/JGR.2021.v07i02.014 | Bhanu Pratap Singh and Sher Singh | Download |
15 | SOCIO-ECONOMIC SCENARIO OF THE RURAL STONE CRUSHERS OF SILIGURI BALASON RIVER BASIN DOI:10.46587/JGR.2021.v07i02.015 | Arindom Biswas | Download |
16 | OPTIMIZATION OF ROUTES FOR TRANSPORTATION OF MUNICIPAL SOLID WASTE IN BAHADURGARH CITY OF HARYANA DOI:10.46587/JGR.2021.v07i02.016 | Sushila Devi and S.K. Bansal | Download |
17 | CLIMATE CHANGE AND CORPORATIZATION OF FOOD DOI:10.46587/JGR.2021.v07i02.017 | Mohammad Mohnish | Download |
18 | ICT BASED PREFERENCE GRADIENT MODEL- A STUDY FOR POST-PANDEMIC TOURISM AND ENVIRONMENT MANAGEMENT IN ANDAMAN & NICOBAR ISLANDS DOI: 10.46587/JGR.2021.v07i02.018 | S. Raji | Download |
19 | CHITOSAN Fe2O3 NANO COMPOSITES COMPETENT FOR REMOVAL OF HEAVY METAL WATER POLLUTANT’S (Hg+2, Co+2, Ni+2) DOI: 10.46587/JGR.2021.v07i02.019 | Imtiyaz Rasool Parrey and Hilal Ul Zaman | Download |
Journal’s Code
Frequency : Biannual
Language : English
ISSN (E) : 2455-2445
ISSN (P) : 2395-3160
Impact Factor
SJIF (2017) : 6.087
About
Journal of Global Resources (JGR) is an open-access PRINT & ONLINE double-blind peer-reviewed international journal having ISSN: 2395-3160 (Print), ISSN: 2455-2445 (Online) numbers. The journal is published by the Institute of Sustainable Development, Environmental & Scientific Research (ISDESR). The first issue of the journal was published in July 2015. The journal is bi-annual and published every year in the months of January and July. The journal “JOURNAL OF GLOBAL RESOURCES” ISSN: 2395-3160 (Print) was listed in UGC approved journals in 2017-18 (Journal No. 62700). The journal was also listed in the UGC-CARE list group D (2019). All published issues/volumes are available on our website www.isdesr.org. The journal DOI number is 10.46587 (DOI-CrossRef Prefix number)
The soft copies of our earlier published issues are available free of cost on our website www.isdesr.org. Author/researcher can send their original paper by 21st September for the January issue and 21st March for the July issue every year. The author/researcher may submit the manuscripts online at www.isdesr.org or via e-mail to globalresources2015@gmail.com or contactus@isdesr.org.
Journal Post
world espresso grounds market 2020 SWOT study, income analysis, technological improvements and competitive panorama to 2025
The Market Watch news branch was…
Brexit will carry bifold shock to UK economic climate, analyze finds
A Brexit hit is looming for…
A STUDY ON SAW DUST WASTE NATURAL FERTILIZER AND POLLUTION FREE INDIAN RAILWAYS
Abstract: The Madurai Kamaraj University is…
MATRIX MODEL TO ANALYSE FEASIBILITY OF SMART CITY IN GUWAHATI
Abstract: Smart City Mission was launched…
ACCURACY ASSESSMENT AS A TOOL OF VALIDATION OF REMOTELY SENSED DATA OF LAND USE/LAND COVER OF NATIONAL CAPITAL TERRITORY OF DELHI, INDIA
Abstract: Accuracy assessment is a tool…
CROP DIVERSIFICATION AND ITS DETERMINANTS: A COMPARATIVE STUDY BETWEEN CUTTACK AND KANDHAMAL DISTRICTS OF ODISHA, INDIA
Abstract: The crop diversification is considered…
VARIABILITY PATTERNS IN SOIL MOISTURE AND SOIL PH VALUES UNDER SANDY CANOPIES OF BLEPHARIS SINDICA T. ANDERS IN CHURU REGION – A PART OF INDIAN THAR DESERT
Abstract: Soil parameters constitutively frame the…